Tennis strings, grips and accessories
142 strings from 17 brands, with the lab numbers for each. Don't see your favorite? We can usually get it within 2 days. Sales are limited to customers of our stringing and customization services.
Strings
Sorted by brand and model. Prices are for the string, as listed in the shop.
| Brand | Model | Material | Gauge | Thickness (mm) | Stiffness | Tension loss | Spin | Color | Price |
|---|---|---|---|---|---|---|---|---|---|
| Ashaway | MonoGut ZX | Zyex | 16 | 1.3 | 135 | 29.53 | 4.4 | Black | $20.00 |
| Ashaway | MonoGut ZX Pro | Zyex | 17 | 1.27 | 133 | 26.66 | 3.9 | Black | $20.00 |
| Ashaway | SuperKill II (Racquetball) | Nylon | 16 | 1.32 | 219 | 21.23 | n/a | Natural | $6.00 |
| Babolat | RPM Blast | Co-Poly | 17 | 1.25 | 273 | 27.63 | 4.6 | Black | $22.00 |
| Babolat | RPM Blast | Co-Poly | 16 | 1.31 | 280 | 28.02 | 4.6 | Black | $22.00 |
| Babolat | RPM Rough (aka Blast Rough) | Co-Poly | 17 | 1.26 | 194 | 33.35 | 9.9 | Yellow / Grey | $21.00 |
| Babolat | VS Touch | Natural Gut | 16 | 1.30 | 107 | 13.4 | 3 | Black | $65.00 |
| Diadem | Dark Matter | Multifilament | 17 | 1.25 | 205 | 29.92 | n/a | Black | $15.00 |
| Diadem | Dark Matter | Multifilament | 16 | 1.3 | 208 | 22.08 | n/a | Black | $15.00 |
| Diadem | Evolution | Monofilament | 17 | 1.28 | 206 | 21.16 | n/a | Natural | $10.00 |
| Diadem | Evolution | Monofilament | 16 | 1.34 | 223 | 20.45 | n/a | Pink / Azure Blue | $10.00 |
| Diadem | Flash | Co-Poly | 18 | 1.14 | 256 | 29.05 | n/a | White | $10.00 |
| Diadem | Flash | Co-Poly | 17 | 1.2 | 277 | 25.94 | n/a | White | $10.00 |
| Diadem | Flash | Co-Poly | 16L | 1.25 | 289 | 25.55 | n/a | White | $10.00 |
| Diadem | Flash | Co-Poly | 16 | 1.3 | 316 | 25.47 | n/a | White | $10.00 |
| Diadem | Flash | Co-Poly | 15L | 1.37 | 323 | 25.76 | n/a | White | $10.00 |
| Diadem | Impulse | Multifilament | 17 | 1.25 | 204 | 23.76 | 4.1 | Natural | $15.00 |
| Diadem | Impulse | Multifilament | 16 | 1.31 | 213 | 19.66 | 4.1 | Natural | $15.00 |
| Diadem | Pro X | Co-Poly | 18 | 1.16 | 257 | 26.65 | n/a | Silver | $14.00 |
| Diadem | Pro X | Co-Poly | 17 | 1.19 | 265 | 25.44 | n/a | Blue / Silver | $14.00 |
| Diadem | Pro X | Co-Poly | 16L | 1.23 | 288 | 25.95 | n/a | Orange / Silver | $14.00 |
| Diadem | Pro X | Co-Poly | 16 | 1.31 | 301 | 24.94 | n/a | Orange | $14.00 |
| Diadem | Pro X | Co-Poly | 15L | 1.32 | 303 | 26.11 | n/a | Silver | $14.00 |
| Diadem | Solstice Black | Co-Poly | 18 | 1.14 | 250 | 30.9 | 8.6 | Black | $15.00 |
| Diadem | Solstice Black | Co-Poly | 17 | 1.22 | 269 | 32.65 | 7.3 | Black | $15.00 |
| Diadem | Solstice Black | Co-Poly | 16L | 1.25 | 275 | 34.03 | 8.1 | Black | $15.00 |
| Diadem | Solstice Black | Co-Poly | 16 | 1.32 | 288 | 34.89 | 8 | Black | $15.00 |
| Diadem | Solstice Black | Co-Poly | 15L | 1.36 | 298 | 38.39 | 8 | Black | $15.00 |
| Diadem | Solstice Power | Co-Poly | 18 | 1.14 | 255 | 26.97 | n/a | Teal | $14.00 |
| Diadem | Solstice Power | Co-Poly | 17 | 1.21 | 278 | 22.6 | 8.6 | Teal | $14.00 |
| Diadem | Solstice Power | Co-Poly | 16L | 1.25 | 291 | 24.9 | 7.3 | Teal | $14.00 |
| Diadem | Solstice Power | Co-Poly | 16 | 1.3 | 310 | 24.26 | 8.1 | Teal | $14.00 |
| Diadem | Solstice Power | Co-Poly | 15L | 1.33 | 319 | 25.08 | 8.1 | Teal | $14.00 |
| Gosen | OG Sheep Micro | Synthetic Gut | 16 | 1.29 | 192 | 33.39 | 3.4 | Black / White / Natural | $5.00 |
| Gosen | Polylon | Co-Poly | 17 | 1.24 | 208 | 31.48 | 4.3 | White / Black | $6.00 |
| Grapplesnake | Alpha | Co-Poly | 17 | 1.27 | 292 | 23.79 | 6.7 | Yellow | $14.00 |
| Grapplesnake | Aspera Triplum | Co-Poly | 17 | 1.19 | n/a | n/a | n/a | Green | $17.00 |
| Grapplesnake | CES Neon Dust + Liquid Neon Dust | Co-Poly | 16L | 1.23 | n/a | n/a | n/a | Yellow | $13.50 |
| Grapplesnake | Game Changer | Co-Poly | 17 | 1.2 | n/a | n/a | n/a | Green | $14.00 |
| Grapplesnake | Irukandji | Co-Poly | 14L | .9 x 1.45 | n/a | n/a | n/a | Silver | $13.50 |
| Grapplesnake | Paradox Pro | Co-Poly | 16L | 1.26 | n/a | n/a | n/a | Green | $17.00 |
| Grapplesnake | Short Fin | Co-Poly | 16L | 1.25 | n/a | n/a | n/a | Beige | $16.00 |
| Grapplesnake | Tour M8 | Co-Poly | 16L | 1.25 | 280 | 27.42 | 8.2 | Olive | $16.00 |
| Grapplesnake | Tour Mako | Co-Poly | 16L | 1.25 | n/a | n/a | n/a | Silver | $16.00 |
| Grapplesnake | Tour Sniper | Co-Poly | 16L | 1.25 | 284 | 26.6 | 5.8 | Silver | $14.50 |
| Head | Lynx | Co-Poly | 18 | 1.17 | 184 | 33.97 | 6.3 | Green | $13.00 |
| Head | Lynx | Co-Poly | 17 | 1.21 | 191 | 33.35 | 5.7 | Grey / Green | $13.00 |
| Head | Lynx Tour | Co-Poly | 17 | 1.28 | 299 | 24.32 | 7.1 | Orange / Champagne | $13.00 |
| Head | Velocity MLT | Multifilament | 17 | 1.25 | 137 | 25 | 5.5 | Black / Yellow / Natural / Pink / Blue | $11.00 |
| Head | Velocity MLT | Multifilament | 16 | 1.3 | 153 | 24.02 | 5.5 | Black / Yellow / Natural / Pink / Blue | $11.00 |
| IsoSpeed | IsoSpeed Cream | Co-Poly | 17 | 1.29 | 171 | 27.68 | n/a | Cream | $9.00 |
| IsoSpeed | IsoSpeed Cream | Co-Poly | 16L | 1.31 | 243 | 28.27 | n/a | Cream | $9.00 |
| Luxilon | 4G | Co-Poly | 17 | 1.24 | 249 | 21.18 | 3.9 | Black / Natural | $21.50 |
| Luxilon | ALU Power | Co-Poly | 17 | 1.23 | 242 | 27.63 | 5.8 | Ice Blue / Black | $21.50 |
| Luxilon | Natural Gut | Natural Gut | 17 | 1.25 | 82 | 14.05 | 3.7 | Natural | $67.50 |
| Luxilon | Natural Gut | Natural Gut | 16 | 1.3 | 90 | 13.52 | 3.7 | Natural | $67.50 |
| Prince | Diablo Prism | Co-Poly | 17 | 1.25 | 193 | 26.21 | n/a | Rainbow | $10.00 |
| Prince | Premier Control | Multifilament | 17 | 1.25 | 165 | 20.48 | 4.7 | Natural / Black | $9.00 |
| Prince | Premier Control | Multifilament | 16 | 1.3 | 168 | 22.58 | 5.4 | Natural | $9.00 |
| Prince | Premier Control | Multifilament | 15L | 1.35 | 168 | 22.58 | 5.4 | Natural / Black | $9.00 |
| Prince | Premier Power | Multifilament | 18 | 1.2 | 158 | 21.31 | 5 | Natural | $14.00 |
| Prince | Synthetic Gut with Duraflex | Synthetic Gut | 17 | 1.26 | 212 | 17.24 | 3.8 | Blue / Purple / Pink / Neon Yellow / White / Green / Orange / Red / Gold / Black | $6.00 |
| Prince | Synthetic Gut with Duraflex | Synthetic Gut | 16 | 1.3 | 213 | 19.42 | 2.9 | White / Gold / Red / Blue / Black / Pink / Purple / Platinum | $6.00 |
| Prince | Synthetic Gut with Duraflex | Synthetic Gut | 16 | 1.3 | 213 | 19.42 | 2.9 | Rainbow | $9.00 |
| Prince | Topspin | Synthetic Gut | 15L | 1.38 | 209 | 19.23 | 3.5 | Yellow | $7.00 |
| Prince | Tour XC | Co-Poly | 16L | 1.26 | 238 | 30.79 | 5.5 | Yellow | $8.00 |
| Prince | Tour XP | Co-Poly | 17 | 1.28 | 210 | 31.05 | 6.7 | Green | $9.00 |
| Prince | Vortex | Co-Poly | 17 | 1.23 | 275 | 30.13 | 8 | Black | $8.00 |
| Solinco | Barb Wire | Co-Poly | 17 | 1.2 | 206 | 28.66 | 4.9 | Black | $12.00 |
| Solinco | Barb Wire | Co-Poly | 16L | 1.26 | 214 | 29.19 | 5.6 | Black | $12.00 |
| Solinco | Barb Wire | Co-Poly | 16 | 1.3 | 220 | 26.39 | 4.4 | Black | $12.00 |
| Solinco | Confidential | Co-Poly | 18 | 1.17 | 253 | 26 | n/a | Charcoal | $14.00 |
| Solinco | Confidential | Co-Poly | 17 | 1.24 | 268 | 24.73 | n/a | Charcoal | $14.00 |
| Solinco | Confidential | Co-Poly | 16L | 1.28 | 285 | 24.11 | n/a | Charcoal | $14.00 |
| Solinco | Confidential | Co-Poly | 16 | 1.32 | 301 | 23.19 | 6.4 | Charcoal | $14.00 |
| Solinco | Confidential Soft | Co-Poly | 17 | 1.2 | n/a | n/a | n/a | Pink | $14.00 |
| Solinco | Confidential Soft | Co-Poly | 16L | 1.24 | n/a | n/a | n/a | Pink | $14.00 |
| Solinco | Dragon Eye (Squash) | Co-Poly | 18 | 1.15 | n/a | n/a | n/a | yellow w/ black stripe | $12.50 |
| Solinco | Dragon Eye (Squash) | Co-Poly | 17 | 1.2 | n/a | n/a | n/a | yellow w/ black stripe | $12.50 |
| Solinco | Hyper G | Co-Poly | 20 | 1.05 | 228 | 32.94 | n/a | Neon Green | $14.00 |
| Solinco | Hyper G | Co-Poly | 19 | 1.09 | 246 | 28.92 | n/a | Neon Green | $14.00 |
| Solinco | Hyper G | Co-Poly | 18 | 1.18 | 252 | 27.42 | 7.5 | Neon Green | $14.00 |
| Solinco | Hyper G | Co-Poly | 17 | 1.21 | 266 | 23.73 | 6.1 | Neon Green | $14.00 |
| Solinco | Hyper G | Co-Poly | 16L | 1.26 | 290 | 25.1 | 6.1 | Neon Green | $14.00 |
| Solinco | Hyper G | Co-Poly | 16 | 1.28 | 309 | 23.11 | 7.3 | Neon Green | $14.00 |
| Solinco | Hyper G | Co-Poly | 15L | 1.36 | 322 | 24.65 | n/a | Neon Green | $14.00 |
| Solinco | Hyper G Round | Co-Poly | 18 | 1.18 | 274 | 25.35 | n/a | Neon Green | $14.00 |
| Solinco | Hyper G Round | Co-Poly | 17 | 1.22 | 296 | 25.15 | n/a | Neon Green | $14.00 |
| Solinco | Hyper G Round | Co-Poly | 16L | 1.25 | 309 | 27.21 | 7.3 | Neon Green | $14.00 |
| Solinco | Hyper G Round | Co-Poly | 16 | 1.32 | 332 | 24.61 | 7.3 | Neon Green | $14.00 |
| Solinco | Hyper G Soft | Co-Poly | 18 | 1.17 | 236 | 29.16 | n/a | Pale Green | $14.00 |
| Solinco | Hyper G Soft | Co-Poly | 17 | 1.21 | 254 | 26.79 | n/a | Pale Green | $14.00 |
| Solinco | Hyper G Soft | Co-Poly | 16L | 1.27 | 272 | 23.53 | 5.2 | Pale Green | $14.00 |
| Solinco | Hyper G Soft | Co-Poly | 16 | 1.32 | 294 | 25.94 | 6 | Pale Green | $14.00 |
| Solinco | Mach-10 | Co-Poly | 17 | 1.23 | 255 | 29.79 | 6 | Cyan | $14.50 |
| Solinco | Mach-10 | Co-Poly | 16L | 1.29 | 288 | 25.98 | 6 | Cyan | $14.50 |
| Solinco | Mach-10 | Co-Poly | 16 | 1.3 | 291 | 26.56 | 6 | Cyan | $14.50 |
| Solinco | Tour Bite | Co-Poly | 20 | 1.04 | 138 | 40.4 | 5.8 | Silver | $14.00 |
| Solinco | Tour Bite | Co-Poly | 19 | 1.11 | 190 | 27.74 | 7.2 | Silver | $14.00 |
| Solinco | Tour Bite | Co-Poly | 18 | 1.16 | 214 | 32.89 | 5.8 | Silver | $14.00 |
| Solinco | Tour Bite | Co-Poly | 17 | 1.23 | 219 | 34.94 | 6.3 | Silver | $14.00 |
| Solinco | Tour Bite | Co-Poly | 16L | 1.29 | 237 | 31.52 | 5.9 | Silver | $14.00 |
| Solinco | Tour Bite | Co-Poly | 16 | 1.31 | 240 | 29.34 | 6.7 | Silver | $14.00 |
| Solinco | Tour Bite | Co-Poly | 15L | 1.36 | 220 | 23.08 | 5.1 | Silver | $14.00 |
| Solinco | Tour Bite Soft | Co-Poly | 18 | 1.19 | 170 | 27.85 | 7.3 | Light Silver | $14.00 |
| Solinco | Tour Bite Soft | Co-Poly | 17 | 1.19 | 190 | 35.39 | 5.7 | Light Silver | $14.00 |
| Solinco | Tour Bite Soft | Co-Poly | 16L | 1.28 | 196 | 24.39 | 5.8 | Light Silver | $14.00 |
| Solinco | Tour Bite Soft | Co-Poly | 16 | 1.3 | 219 | 35.39 | 6.7 | Light Silver | $14.00 |
| Solinco | Vanquish | Multifilament | 17 | 1.19 | 161 | 23.02 | 5.9 | Natural | $12.50 |
| Solinco | Vanquish | Multifilament | 16 | 1.31 | 191 | 22.98 | 3.9 | Natural | $12.50 |
| Solinco | Vanquish | Multifilament | 15L | 1.33 | 160 | 16.29 | n/a | Natural | $12.50 |
| Solinco | X Natural | Multifilament | 17 | 1.2 | 192 | 21.52 | 5.1 | Black | $14.50 |
| Solinco | X Natural | Multifilament | 16 | 1.28 | 206 | 21.98 | 4.4 | Black | $14.50 |
| Solinco | X Natural | Multifilament | 15L | 1.38 | 226 | 21.94 | n/a | Black | $14.50 |
| Tecnifibre | 305 (Squash) | Multifilament | 18 | 1.1 | 172 | 22.52 | n/a | Green | $16.00 |
| Tecnifibre | NRG2 | Multifilament | 18 | 1.18 | 181 | 15.9 | 2.6 | Natural | $20.00 |
| Tecnifibre | NRG2 | Multifilament | 17 | 1.24 | 190 | 15.4 | 3.5 | Black | $20.00 |
| Tecnifibre | NRG2 | Multifilament | 16 | 1.32 | 197 | 12.98 | 3.2 | Black | $20.00 |
| Tecnifibre | TGV | Multifilament | 17 | 1.25 | 169 | 14.69 | 3 | Natural | $20.00 |
| Tecnifibre | TGV | Multifilament | 16 | 1.31 | 175 | 14.6 | 3.1 | Natural | $20.00 |
| Tecnifibre | Triax | Multifilament | 17 | 1.28 | 214 | 13.92 | n/a | Natural | $20.00 |
| Tecnifibre | Triax | Multifilament | 16 | 1.34 | 222 | 14.27 | 5.8 | Natural | $20.00 |
| Tecnifibre | X-One Biphase | Multifilament | 18 | 1.25 | 181 | 8.96 | 1.6 | Natural | $24.00 |
| Tecnifibre | X-One Biphase | Multifilament | 17 | 1.28 | 192 | 10.12 | 2.1 | Natural | $24.00 |
| Tecnifibre | X-One Biphase | Multifilament | 16 | 1.31 | 192 | 10.08 | 1.6 | Natural | $24.00 |
| Toroline | O-Toro | Co-Poly | 16L | 1.23 | 288 | 20.97 | 9.4 | Green | $15.00 |
| Toroline | O-Toro Tour | Co-Poly | 16L | 1.23 | 222 | 35.48 | 7.7 | Teal | $15.00 |
| Toroline | Truffle-X | Polyamide | 16 | 1.3 | n/a | n/a | n/a | Purple | $24.00 |
| Toroline | Wasabi-X | Co-Poly | 16L | 1.23 | n/a | n/a | n/a | Blue | $12.00 |
| Tourna | Big Hitter Silver | Co-Poly | 17 | 1.2 | 173 | 38.29 | 5.4 | Silver | $7.00 |
| Tourna | Quasi Gut | Multifilament | 17 | 1.29 | 184 | 23.23 | 5.2 | Natural | $11.00 |
| Tourna | Quasi Gut Armor | Multifilament | 17 | 1.25 | 163 | 18.35 | 5.6 | Clear w Blue Stipe | $11.00 |
| Völkl | Cyclone | Co-Poly | 18 | 1.2 | 208 | 25.71 | 7.1 | Neon Yellow / Orange / Black | $10.00 |
| Völkl | Cyclone | Co-Poly | 17 | 1.26 | 228 | 34.74 | 5.8 | Neon Yellow / Neon Blue /Orange | $10.00 |
| Weiss Cannon | Ultra Cable | Co-Poly | 17 | 1.23 | 234 | 38.71 | 11.9 | Yellow | $13.00 |
| Wilson | NXT Comfort | Multifilament | 17 | 1.24 | 193 | 12.99 | 2 | Natural | $27.00 |
| Wilson | NXT Duramax | Multifilament | 16 | 1.34 | 211 | 10.39 | 5.2 | Natural | $27.00 |
| Wilson | NXT Power | Multifilament | 16 | 1.3 | 219 | 14.48 | 5.5 | Natural | $27.00 |
| Wilson | Synthetic Gut Power | Synthetic Gut | 16 | 1.3 | 186 | 18.24 | 4.9 | Light Blue / white | $6.00 |
| Yonex | BG65 (Badminton) | Multifilament | 22 | 0.7 | n/a | n/a | n/a | White / Black | $12.00 |
| Yonex | BG65 (Badminton) | Multifilament | 22 | 0.7 | n/a | n/a | n/a | White / Black | $12.00 |
| Yonex | Poly Tour Pro | Co-Poly | 16L | 1.24 | 217 | 33.71 | 6.1 | Yellow | $23.00 |
- Stiffness
- The stiffer a string is, the more energy is absorbed by the string, the racquet and your arm. This is why so many people hurt themselves playing stiffer strings like polyester.
- Tension loss
- Approximately how much tension the string loses after stringing before stabilizing.
- Spin
- The string's ability to generate spin; higher ratings allow more topspin and slice.
- Gauge and thickness
- The lower the gauge number, the thicker the string (16g is thicker than 17g). Because some makers call 1.25 mm 17g and others 16L, thickness is listed in millimetres too.
- Material
- Multifilaments, synthetic gut, polys and co-polys are stocked; natural gut is ordered as needed.
Grips and overgrips
Prices are for one grip bought at the time of stringing. Discounts are available for 10 or more overgrips.
| Name | Description | Colors | Thickness | Tack | Price |
|---|---|---|---|---|---|
| Diadem Pro Feel overgrip | A moderately tacky and soft overgrip similar to Wilson Pro | White / Black / Yellow /Teal / Pink | .6mm | moderate | $2.00 |
| Prince DuraPro+ overgrip | Confortable high-tack overgrip with microfibre core | White / Black | .6mm | High | $1.75 |
| Prince ResiPro overgrip | Unique Low Tac /High Friction overgrip | White | .6mm | Low | $1.75 |
| Solinco Wonder Grip | A tacky and soft high performance polyurethane overgrip | White/ Black / Blue / Light Blue / Red / Orange / Light Pink / Neon Pink / Neon Yellow / Green | .6mm | High | $2.25 |
| Tourna Mega Tac XL | The tackiest overgrip Tourna makes. No sweat activation necessary. Great for cold weather. | Dark Grey, White, or Tourna Blue | .5mm | Highest | $2.25 |
| Tourna Tac XL | Absorbent non-slip moderately tacky overgrip for warm to cool weather. Similar to Tourna Grip but tacky when dry. | White / Black / Tourna blue / Light Blue / Light Pink | .6mm | Moderate | $2.25 |
| Tourna Grip XL | The original Tourna overgrip. For hot humid conditions and those that sweat a lot. Feels non-tacky when dry but tacky when activated by sweat. | Tourna blue | .6mm | Moderate when Wet | $2.25 |
| Tourna Pro Thin | Replacement synthetic grip that reduces grip size by 1/8 | Black | 1.25mm | Moderate | $6.00 |
| Diadem Comfort Max Feather Thin | Replacement synthetic grip that reduces grip size by 1/8 | Black | 1.4mm | Moderate | $8.00 |
| Diadem Leather Replacement Grip | Leather replacement grip | Brown | 1.59mm | Low | $15.00 |
| Head Leather Tour | Leather replacement grip | Brown | 1.5mm | Low | $16.00 |
| Head HydroSorb Pro | Synthetic leather replacement grip | Black / White / Yellow | 1.75mm | Moderate | $9.50 |
| Head HydroSorb Tour | Synthetic leather replacement grip | Black / White | 1.8mm | Moderate | $9.50 |
| Head HydroSorb Comfort | Cushioned synthetic replacement grip | Black / White | 2.1mm | Moderate | $9.50 |
| Head Contour Cushion Pro | Max cushioning synthetic replacement grip | Black | 1.75mm | Moderate | $9.50 |
| Babolat Syntec Pro | Synthetic leather replacement grip | Black / White | 1.9mm | Moderate | $9.50 |
| Prince ResiThin | Synthetic leather replacement grip | Black / White | 1.4mm | Moderate | $5.00 |
Other accessories
Special pricing on ADV dampeners is limited to one per customer, once, at the time of stringing.
| Name | Category | Description | Price |
|---|---|---|---|
| ADV Max Sorb | Dampener | Premium 6-string dampener | $6.00 |
| ADV Sorb | Dampener | Premium 4-string dampener | $6.00 |
| ADV Touch | Dampener | Premium 2-string dampener | $6.00 |
| Solinco Weight Control Module -5g | Weight | 5g Butt cap insert to add weight to the Whiteout and Blackout racquet models | $7.50 |
| Solinco Weight Control Module -10g | Weight | 10g Butt cap insert to add weight to the Whiteout and Blackout racquet models | $7.50 |
| Diadem Premier Regular Duty Tennis Balls | Balls | Note: 24 can case discounts on Diadem balls available to ASC stringing customers! | $6.00 |
| Diadem Premier Extra Duty Tennis Balls | Balls | Note: 24 can case discounts on Diadem balls available to ASC stringing customers! | $6.00 |
| Wilson US Open Regular Duty Tennis Balls | Balls | $7.00 | |
| Penn Championship Regular Duty Balls | Balls | $5.00 |
