Demo racquets in Seattle
Try up to 3 racquets for $15 a week. ASC carries Diadem, Prince and Solinco for in-person purchase in Seattle, and the demo fees count toward the racquet you buy.
Available demos
| Brand | Model | Grip | Head (sq in) | Pattern | Length | Weight | Balance | Swingweight | Stiffness | MSRP |
|---|---|---|---|---|---|---|---|---|---|---|
| Diadem | Axis 100 (16x19) 300g | 2 | 100 | 16x19 | 27" | 314 | 34.3 | 326 | 65 | $259.95 |
| Diadem | Axis 100 Team (16x19) 280g | 1 | 100 | 16x19 | 27" | 301 | 34.5 | 313 | 63 | $239.95 |
| Diadem | Axis 98 (16x20) 305g | 3 | 98 | 16 x 20 | 27.125" | 315 | 32.39 | 320 | 63 | $259.95 |
| Diadem | Dream 105 285g | 2 | 105 | 16x19 | 27" | 303 | 33.7 | 307 | 65 | $239.95 |
| Diadem | Dream 110 270g | 2 | 110 | 16x19 | 27" | 292 | 33.8 | 301 | 60 | $239.95 |
| Diadem | Elevate 98 v3 (16x20) 305g | 2 | 98 | 16 x 20 | 26.875" | 324 | 33.2 | 324 | 63 | $229.25 |
| Diadem | Elevate Tour 98 v3 (16x20) 315g | 2 | 98 | 16 x 20 | 26.875" | 339 | 32.6 | 330 | 62 | $229.95 |
| Diadem | Nova 100 v3 300g | 2 | 100 | 16x19 | 27" | 318 | 33 | 307 | 66 | $239.95 |
| Diadem | Nova Team v3 285g | 2 | 100 | 16x19 | 27" | 305 | 33.7 | 310 | 68 | $239.95 |
| Diadem | Nova Tour V3 | 3 | 100 | 16x19 | 27" | 330 | 30.5 | 312 | 69 | $239.95 |
| Diadem | Nova+ V3 | 3 | 100 | 16x19 | 27.5" | 324 | 34 | 334 | 67 | $239.95 |
| Prince | ATS Textreme Tour 100 | 2 | 100 | 16x18 | 27" | 326 | 32 | 323 | 62 | $199.00 |
| Prince | ATS Textreme Tour 100 290g | 2 | 100 | 16x18 | 27" | 306 | 33 | 318 | 62 | $199.00 |
| Prince | ATS Textreme Tour 98 | 2 | 98 | 16x19 | 27" | 323 | 32.49 | 325 | 62 | $199.00 |
| Prince | Classic Graphite 107 | 2 | 107 | 16x19 | 27" | 346 | 32.26 | 336 | 65 | $139.00 |
| Prince | O3 Legacy 120 2024 | 2 | 120 | 16x19 | 27.25" | 275 | 36.07 | 330 | 69 | $199.00 |
| Prince | Phantom 100X 305g 2024 | 2 | 100 | 16x18 | 27" | 323 | 32.48 | 320 | 59 | $199.00 |
| Prince | Phantom 107G 305g 2024 | 2 | 107 | 16x19 | 27" | 323 | 32 | 320 | 62 | $199.99 |
| Prince | Ripcord 100 265g | 0 | 100 | 16x19 | 27" | 278 | 34.69 | 308 | 65 | $179.00 |
| Prince | Ripcord 100 280g | 0 | 100 | 16x19 | 27" | 295 | 33 | 315 | 66 | $199.00 |
| Prince | Ripcord 100 300g | 3 | 100 | 16x19 | 27" | 318 | 33 | 322 | 68 | $219.00 |
| Prince | Ripcord 100 300g | 2 | 100 | 16x19 | 27" | 318 | 33 | 322 | 68 | $219.00 |
| Prince | Ripcord 98 XS | 2 | 98 | 16x18 | 27" | 323 | 32 | 325 | 67 | $229.00 |
| Prince | Ripstick 100 280g 2025 | 0 | 100 | 16x18 | 27" | 295 | 34.5 | 314 | 62 | $199.00 |
| Prince | Ripstick 100 300g 2025 | 3 | 100 | 16x18 | 27" | 317 | 33 | 318 | 64 | $219.00 |
| Prince | Ripstick 100 300g 2025 | 2 | 100 | 16x18 | 27" | 317 | 33 | 318 | 64 | $219.00 |
| Prince | Ripstick 98 2025 | 2 | 98 | 16x18 | 27" | 332 | 31.9 | 319 | 67 | $229.00 |
| Prince | Tour 100 290g | 2 | 100 | 16x18 | 27" | 306 | 33 | 316 | 64 | $249.00 |
| Prince | Tour 100 310g 2026 | 2 | 100 | 16x18 | 27" | 326 | 32 | 321 | 63 | $249.00 |
| Prince | Tour 100P 2026 | 2 | 100 | 18x20 | 27" | 323 | 32 | 325 | 61 | $249.00 |
| Prince | Tour 98 2026 | 2 | 98 | 16x19 | 27" | 323 | 32.48 | 323 | 64 | $249.00 |
| Solinco | Blackout 265 | 0 | 100 | 16x19 | 27" | 283 | 34.3 | 290 | 69 | $229.99 |
| Solinco | Blackout 285 | 2 | 100 | 16x19 | 27" | 301 | 34 | 315 | 70 | $229.99 |
| Solinco | Blackout 300 | 3 | 100 | 16x19 | 27" | 320 | 32.5 | 316 | 70 | $229.99 |
| Solinco | Blackout 300 XTD | 2 | 100 | 16x19 | 27.375" | 320 | 32.5 | 328 | 70 | $229.99 |
| Solinco | Blackout 300 XTD | 3 | 100 | 16x19 | 27.375" | 320 | 32.5 | 328 | 70 | $229.99 |
| Solinco | Blackout V2 110 Camo | 1 | 110 | 16x19 | 27.5" | 283 | 34.5 | 318 | 65 | $239.99 |
| Solinco | Blackout V2 300 Camo | 2 | 100 | 16x19 | 27" | 320 | 32.5 | 317 | 66 | $239.99 |
| Solinco | Blackout V2 300 Camo | 3 | 100 | 16x19 | 27" | 320 | 32.5 | 317 | 66 | $239.99 |
| Solinco | Prism | 2 | 115 | 16x19 | 27.5" | 275 | 36 | 313 | 71 | $249.99 |
| Solinco | Whiteout 290 | 1 | 98 | 16x19 | 27" | 306 | 33.2 | 299 | 64 | $229.99 |
| Solinco | Whiteout 305 | 2 | 98 | 16x19 | 27" | 320 | 32.6 | 308 | 65 | $229.99 |
| Solinco | Whiteout 305 | 3 | 98 | 16x19 | 27" | 320 | 32.6 | 308 | 65 | $229.99 |
| Solinco | Whiteout V2 305 Camo | 2 | 98 | 16x19 | 27.125" | 330 | 33 | 328 | 65 | $239.99 |
| Solinco | Whiteout V2 305 Camo | 4 | 98 | 16x19 | 27.125" | 330 | 33 | 328 | 65 | $239.99 |
| Solinco | Whiteout V2 305 Camo 18 x20 | 2 | 98 | 18x20 | 27 | 323 | 33 | 326 | 66 | $239.99 |
- Grip
- The number of 1/8" added to 4". A size 2 is 4 1/4" in circumference.
- Swingweight
- How heavy the racquet feels as you swing, because of its balance.
- Stiffness
- How much the racquet flexes. Higher numbers transfer more power to the ball, usually with less feel or control.
How the demo program works
Demo fees are applied to your racquet purchase from ASC if you buy within 30 days of your last demo rental. Credits stack if you rent again within 14 days of the last rental.
A hold is placed on your credit card for the full price of each racquet at checkout. Late fees apply, so contact us before your rental ends to extend it. If we can't reach you 7 days after your return date, the card is charged the full retail price for each racquet outstanding.
